11.20.17
Please Note: This inventory does not include Wine, Spirits & High-Point alcoholic beverages. This is an inventory reflecting items purchased and provided through OSU Cowboy Dining.
For any questions or assistance please contact Stefen French at (405) 744-1348 or sfrench@osucowboydining.com
LOW POINT BEER & MIXERS | Qty | |
Budweiser | ||
Bud Light | ||
Coors Original | ||
Coors Light | ||
Miller Lite | ||
Michelob Ultra | ||
Modelo | ||
Stilly Wheat | ||
Velvet Antler | ||
Red Bull | ||
Sugar Free Red Bull | ||
Red Bull Yellow | ||
Pineapple Juice | ||
Cranberry Juice | ||
Apple Juice | ||
Orange Juice | ||
Grapefruit Juice | ||
Tomato Juice | ||
Bloody Mary Mix | ||
Margarita Mix | ||
Sweet & Sour Mix | ||
Club Soda | ||
Tonic Water | ||
Ginger Ale | ||
Milk |
Suite: